# API

> ### A note on col/row values
>
> Grid always passes col/row coordinate pairs in the format \[col, row] and never \[row, col]. This is to more accurately match an \[x, y] world, even though most english speakers will tend to say "row col".

## API Overview

Details of each property can be found by clicking on it.

### Types

| Name                                                                        | Description                                                           |
| --------------------------------------------------------------------------- | --------------------------------------------------------------------- |
| [GridColumn](https://docs.grid.glideapps.com/common-types#gridcolumn)       | A column description. Passed to the `columns` property.               |
| [GridCell](https://docs.grid.glideapps.com/common-types#gridcell)           | The basic interface for defining a cell                               |
| [GridSelection](https://docs.grid.glideapps.com/common-types#gridselection) | The most basic representation of the selected cells in the data grid. |
| [Theme](https://docs.grid.glideapps.com/common-types#theme)                 | The theme used by the data grid to get all color and font information |

### DataEditorRef

| Name                                                                               | Description                                                                                                  |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| [appendRow](https://docs.grid.glideapps.com/dataeditorref#appendrow)               | Append a row to the data grid.                                                                               |
| [emit](https://docs.grid.glideapps.com/dataeditorref#emit)                         | Used to emit commands normally emitted by keyboard shortcuts.                                                |
| [focus](https://docs.grid.glideapps.com/dataeditorref#focus)                       | Focuses the data grid.                                                                                       |
| [getBounds](https://docs.grid.glideapps.com/dataeditorref#getbounds)               | Gets the current screen-space bounds of a desired cell.                                                      |
| [remeasureColumns](https://docs.grid.glideapps.com/dataeditorref#remeasurecolumns) | Causes the columns in the selection to have their natural sizes recomputed and re-emitted as a resize event. |
| [scrollTo](https://docs.grid.glideapps.com/dataeditorref#scrollto)                 | Tells the data-grid to scroll to a particular location.                                                      |
| [updateCells](https://docs.grid.glideapps.com/dataeditorref#updatecells)           | Invalidates the rendering of a list of passed cells.                                                         |
